<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cal Jacobson&#039;s Blog &#187; ConnectedText</title>
	<atom:link href="http://blog.caljacobson.com/category/connectedtext/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.caljacobson.com</link>
	<description>Breathtaking in its unremarkability.</description>
	<lastBuildDate>Tue, 01 Mar 2011 06:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ConnectedText on Linux</title>
		<link>http://blog.caljacobson.com/2008/09/03/connectedtext-on-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connectedtext-on-linux</link>
		<comments>http://blog.caljacobson.com/2008/09/03/connectedtext-on-linux/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:02:19 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[ConnectedText]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[WINE]]></category>

		<guid isPermaLink="false">http://blog.caljacobson.com/?p=68</guid>
		<description><![CDATA[If you're a fan of ConnectedText like I am, you might be interested in knowing that you can get this Windows-only application to run on Linux thanks to WINE.   I found it to be surprisingly simple; as the attached screenshot will attest I have CT 3.0.0.5 running on my Ubuntu 8.04 system.  Here's how you do it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_67" class="wp-caption alignright" style="width: 160px"><a href="http://blog.caljacobson.com/wp-content/uploads/2008/09/screenshot.png"><img class="size-thumbnail wp-image-67" style="border: 1px solid black; margin: 10px;" title="ConnectedText on Ubuntu" src="http://blog.caljacobson.com/wp-content/screenshot-150x150.png" alt="ConnectedText running under WINE on Linux" width="150" height="150" /></a><p class="wp-caption-text">ConnectedText on Ubuntu</p></div>
<p>If you&#8217;re a fan of ConnectedText like I am, you might be interested in knowing that you can get this Windows-only application to run on Linux thanks to WINE.   I found it to be surprisingly simple; as the attached screenshot will attest I have CT 3.0.0.5 running on my Ubuntu 8.04 system.  Here&#8217;s how you do it.</p>
<ul style="margin-top: 0pt; margin-bottom: 0pt;">
<li>Install <a href="http://www.winehq.org/" target="_blank">WINE</a>.  An overview of what this program is can be found <a href="http://en.wikipedia.org/wiki/Wine_%28software%29" target="_blank">here at Wikipedia</a>, if you&#8217;re curious.  Obviously, how you install WINE will vary from system to system, though on Ubuntu (in my opinion one of the most user-friendly Linux distributions out there) you can simply go to &#8220;Add/Remove&#8230;&#8221; under the &#8220;Applications&#8221; menu item, search for &#8220;WINE&#8221;, check a box, and click a button.</li>
<li>Download the ConnectedText installation program from this website and save it somewhere on your system.</li>
<li>Using a command-line terminal (in Ubuntu this is found at Applications -&gt; Accessories -&gt; terminal), <em><strong>cd</strong></em> (change directory) to the location you saved <em>ConnTextSetup.exe</em>.</li>
<li>Type <em><strong>wine ConnTextSetup.exe</strong></em> (and hit return/enter) to start the CT installation program under WINE.  Follow the installation instructions as normal.</li>
<li>With a little luck, the installation will complete without a problem.  You should then be able to start CT via WINE &#8212; follow your system-specific directions.  On Ubuntu, this is simply a matter of going to Applications -&gt; Wine-&gt;Programs -&gt; ConnectedText -&gt; ConnectedText.</li>
</ul>
<p>There are some differences, of course.  Some CT plugins, such as Ploticus and Graphviz, do not work (RSS, Tex and Highlight appear to be fine for me, however).  Text on some pages may appear odd &#8212; I&#8217;ve noticed some minor layout issues involving links.</p>
<p>It&#8217;s not perfect but it&#8217;ll do in a pinch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.caljacobson.com/2008/09/03/connectedtext-on-linux/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your own personal, portable wiki.  For free.</title>
		<link>http://blog.caljacobson.com/2006/12/11/your-own-personal-portable-wiki-for-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-own-personal-portable-wiki-for-free</link>
		<comments>http://blog.caljacobson.com/2006/12/11/your-own-personal-portable-wiki-for-free/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 20:58:02 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[ConnectedText]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Portable Apps]]></category>
		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://blog.caljacobson.com/2006/12/11/your-own-personal-portable-wiki-for-free/</guid>
		<description><![CDATA[I&#8217;m a big fan of the wiki concept.  I have used several different wikis in the past and all, to varying degrees, have helped me keep track of information that I otherwise would have forgotten or lost under a pile of paper.  I recommend their use to any person or organization struggling to organize a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of the <a href="http://en.wikipedia.org/wiki/Wiki" title="Wiki article" target="_blank">wiki</a> concept.  I have used several different wikis in the past and all, to varying degrees, have helped me keep track of information that I otherwise would have forgotten or lost under a pile of paper.  I recommend their use to any person or organization struggling to organize a mountain of concepts, ideas, how-tos, lessons learned and many other types of information that otherwise wouldn&#8217;t properly fit into a database or spreadsheet.</p>
<p>If you haven&#8217;t already, go visit <a href="http://www.wikipedia.org/" title="Wikipedia" target="_blank">Wikipedia</a>; it is the largest and most successful example of a wiki in action.</p>
<p>If you want to set up your own wiki, there are a ton of <a href="http://en.wikipedia.org/wiki/List_of_wiki_software" title="list of Wiki software" target="_blank">choices</a> available.  Their features vary, but all should at least permit you to create new pages of information and link them to other pages.   I have two favorites: <a href="http://en.wikipedia.org/wiki/Mediawiki" title="MediaWiki software" target="_blank">MediaWiki</a> and <a href="http://en.wikipedia.org/wiki/ConnectedText" title="ConnectedText article at Wikipedia" target="_blank">ConnectedText</a>.</p>
<p>MediaWiki is the software that powers Wikipedia.  It is free, Open Source, and <em>very </em>robust &#8212; Wikipedia has millions of pages of content, thousands of users and billions of hits per day.  Along with full-text search capability, users can upload graphic or audio files and associate them with the appropriate topics.  All changes to pages are tracked, so both vandalism and honest mistakes can be quickly and easily dealt with.  It is, in my opinion, the standard by which all other wikis should be judged.</p>
<p><a href="http://cdjaco.wordpress.com/2006/10/05/connectedtext/">I&#8217;ve written about ConnectedText before</a>.  It differs from MediaWiki in that ConnectedText is a personal wiki &#8212; most of the frills of the former but intended for a single, all-powerful user.  Whereas MediaWiki is great for centralizing information for a large number of users (who may or may not contribute further), ConnectedText is ideal for an author or researcher who is unwilling or afraid of making their notes public but enjoys the features of a conventional wiki.  It is a commercial application, however.</p>
<p>ConnectedText&#8217;s greatest advantage over MediaWiki is that it can be set up very easily: as a Windows-only application, ConnectedText has a installer that takes care of all the messy details.  Unless you&#8217;re comfortable with PHP and MySQL, setting up MediaWiki can be frightening and frustrating experience.</p>
<p>At least, up until now.</p>
<p>About a week ago I stumbled upon <a href="http://meta.wikimedia.org/wiki/Wiki_on_a_stick_with_WOS_%28Webserver_on_Stick%29" title="Wiki on a stick with WOS (Webserver on Stick)" target="_blank">this page</a> which takes the user gently through a painless installation process with the end result being <strong>a version of MediaWiki that runs on a USB stick with less than 100MB of storage</strong>.  The key component here is <a href="http://www.chsoftware.net/en/useware/wos/wos.htm?action=download" title="WOS Portable SE download" target="_blank">WOS Portable (Small Edition)</a> by <a href="http://www.chsoftware.net" title="CH Software" target="_blank">CH Software</a>, which is a self-contained distribution of Apache, PHP, MySQL and a few other useful applications that can run directly from a USB drive without requiring any installation on the hosting system.  In about 15 minutes I had my own version of MediaWiki up and running off of my thumb drive without a hitch.</p>
<p>If you&#8217;re joined at the hip to a laptop, this may not be that incredible&#8230;but for college students who are dependent upon lab and library computers or anybody who has to shuttle information between their home and work systems, this is hot.  Got USB?  Then you&#8217;ve got access to your own data warehouse.  Worried about security?  Install <a href="http://portableapps.com/apps/internet/firefox_portable" title="Firefox web browser" target="_blank">Portable Firefox</a> on your USB drive as well (to ensure local system browsers don&#8217;t cache your wiki pages) and <a href="http://www.lifehacker.com/software/thumb-drive/onthefly-encryption-for-your-usb-flash-drive-154465.php" target="_blank">use TrueCrypt to lock it all down</a>.  They&#8217;re both free, too.</p>
<p>I&#8217;ll continue to use ConnectedText &#8212; it has quite a few unique features that I like, such as <a href="http://cdjaco.googlepages.com/connectedtextscripts" title="ConnectedText scripts" target="_blank">Python and Ruby scripting</a> and the ability to export everything in a self-contained Microsoft Help file.  I&#8217;d love for there to be a portable version, but due to prior problems with Chinese hackers stealing his software, Eduardo Mauro (developer of ConnectedText) has had to tie his software to a particular processor ID.  I encourage anybody interested in having a wiki for their personal use to at least give CT a shot if they can afford the $30 (US) fee; Eduardo&#8217;s support for his product has been stellar and there are certainly fewer things that can <em>break </em>compared to a MediaWiki + WOS solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.caljacobson.com/2006/12/11/your-own-personal-portable-wiki-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ruby Butchery&#8230;</title>
		<link>http://blog.caljacobson.com/2006/10/21/more-ruby-butchery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-ruby-butchery</link>
		<comments>http://blog.caljacobson.com/2006/10/21/more-ruby-butchery/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 00:21:44 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[ConnectedText]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.caljacobson.com/2006/10/21/more-ruby-butchery/</guid>
		<description><![CDATA[I&#8217;ve posted another Ruby script to ConnectedText Scripts; this script merely pulls some records from an Access database via OLE and populates a ConnectedText topic (page) with the result set.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted another Ruby script to <a href="http://cdjaco.googlepages.com/connectedtextscripts" title="Repository of Python and Ruby scripts used in ConnectedText" target="_blank">ConnectedText Scripts</a>; <a href="http://cdjaco.googlepages.com/databaseaccesswithruby" title="Ruby script for ConnectedText">this script</a> merely pulls some records from an Access database via OLE and populates a ConnectedText topic (page) with the result set.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.caljacobson.com/2006/10/21/more-ruby-butchery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My first Ruby script</title>
		<link>http://blog.caljacobson.com/2006/10/20/my-first-ruby-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-first-ruby-script</link>
		<comments>http://blog.caljacobson.com/2006/10/20/my-first-ruby-script/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 00:56:23 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[ConnectedText]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.caljacobson.com/2006/10/20/my-first-ruby-script/</guid>
		<description><![CDATA[I&#8217;ve finished writing my first Ruby script for ConnectedText&#8230;it&#8217;s a simple RSS feed reader similar to an earlier one I wrote in Python. It may not be pretty, but it works and it was an interesting exercise to work with another scripting language. I&#8217;m not planning on abandoning Python, but I anticipate writing more Ruby [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished writing my first <a href="http://www.ruby-lang.org" title="Ruby language homepage" target="_blank">Ruby</a> script for <a href="http://www.connectedtext.com" title="ConnectedText homepage" target="_blank">ConnectedText</a>&#8230;it&#8217;s a <a href="http://cdjaco.googlepages.com/customrsswithruby" title="Ruby script for consuming RSS in ConnectedText" target="_blank">simple RSS feed reader</a> similar to an earlier one I wrote in Python.  It may not be pretty, but it works and it was an interesting exercise to work with another scripting language.  I&#8217;m not planning on abandoning Python, but I anticipate writing more Ruby scripts for CT in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.caljacobson.com/2006/10/20/my-first-ruby-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text to Speech in ConnectedText</title>
		<link>http://blog.caljacobson.com/2006/10/11/text-to-speech-in-connectedtext/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-to-speech-in-connectedtext</link>
		<comments>http://blog.caljacobson.com/2006/10/11/text-to-speech-in-connectedtext/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 12:10:12 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[ConnectedText]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://blog.caljacobson.com/2006/10/11/text-to-speech-in-connectedtext/</guid>
		<description><![CDATA[I&#8217;ve posted a new item to the ConnectedText Scripts repository: a Python script that makes use of Microsoft&#8217;s Speech API (SAPI) and Peter Parente&#8217;s PyTTS module which enables your ConnectedText topic pages to be read aloud. Check it out.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted a new item to the <a href="http://cdjaco.googlepages.com/connectedtextscripts">ConnectedText Scripts</a> repository: a Python script that makes use of Microsoft&#8217;s Speech API (SAPI) and Peter Parente&#8217;s <a href="http://www.cs.unc.edu/~parente/tech/tr02.shtml">PyTTS</a> module which enables your ConnectedText topic pages to be read aloud.  <a href="http://cdjaco.googlepages.com/texttospeech" title="Python Text-to-Speech script for ConnectedText">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.caljacobson.com/2006/10/11/text-to-speech-in-connectedtext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Resource For ConnectedText Scripters</title>
		<link>http://blog.caljacobson.com/2006/10/09/a-resource-for-connectedtext-scripters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-resource-for-connectedtext-scripters</link>
		<comments>http://blog.caljacobson.com/2006/10/09/a-resource-for-connectedtext-scripters/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 22:13:42 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[ConnectedText]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://blog.caljacobson.com/2006/10/09/a-resource-for-connectedtext-scripters/</guid>
		<description><![CDATA[I&#8217;ve dusted off my GooglePages site and added a section devoted to extending ConnectedText&#8217;s functionality via scripting.  Right now all I&#8217;ve got are some rather simple Python scripts, but hey&#8230;it&#8217;s a start.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve dusted off <a href="http://cdjaco.googlepages.com">my GooglePages site</a> and added <a href="http://cdjaco.googlepages.com/connectedtextscripts">a section devoted to extending ConnectedText&#8217;s functionality via scripting</a>.  Right now all I&#8217;ve got are some rather simple Python scripts, but hey&#8230;it&#8217;s a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.caljacobson.com/2006/10/09/a-resource-for-connectedtext-scripters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectedText</title>
		<link>http://blog.caljacobson.com/2006/10/05/connectedtext/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connectedtext</link>
		<comments>http://blog.caljacobson.com/2006/10/05/connectedtext/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 03:15:18 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[ConnectedText]]></category>

		<guid isPermaLink="false">http://blog.caljacobson.com/2006/10/05/connectedtext/</guid>
		<description><![CDATA[A couple of years ago I stumbled upon Wikipedia and fell in love with the wiki concept. So much so that I downloaded a freely-available copy of the software and installed it on my employer&#8217;s intranet (with permission, of course) as a means to capture some of the &#8220;intellectual capital&#8221; floating around the office. The [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago I stumbled upon <a href="http://en.wikipedia.org" title="Wikipedia" target="_blank">Wikipedia</a> and fell in love with the wiki concept.  So much so that I downloaded a freely-available copy of the software and installed it on my employer&#8217;s intranet (with permission, of course) as a means to capture some of the &#8220;intellectual capital&#8221; floating around the office.</p>
<p>The effort was a failure, unfortunately&#8230;most people didn&#8217;t want to take a few minutes to contribute their knowledge about CVS or COM in C++.  Still, I was convinced that the medium was a great way to record information and even if my coworkers wouldn&#8217;t use it, I&#8217;d still use it for my own nefarious purposes.</p>
<p>Trouble is, getting PHP, MySQL and the MediaWiki code up and running wasn&#8217;t a trivial affair.  Things have improved since then, but it is still kind of a clunky setup for a single user&#8230;and so my search for a cleaner alternative continued.</p>
<p>I came across <a href="http://www.connectedtext.com" title="ConnectedText homepage">ConnectedText</a> earlier this year and had tried out the time-limited demo.  It seemed pretty cool, but I was a bit turned off by having to <em>pay </em>for it.  Yeah, I know: God forbid somebody actually wants <em>money </em>for their <em>work</em>.  I considered writing a personal wiki application by myself (using C# and Firebird) but with a half-dozen other personal and professional projects on my plate, I didn&#8217;t even have the time to start.</p>
<p>A few months ago I checked out ConnectedText again, and was pleasantly surprised at the <a href="http://www.connectedtext.com/news.html" target="_blank">features </a>that had been added &#8212; so much so that I bit the bullet and purchased a copy.  My timing was pretty good, because a few days later a new version was released with even <em>more </em>new features that supported timelines and graph plotting.</p>
<p>I guess I&#8217;m not sure where I&#8217;m going with this post, other than to say <em>&#8220;hey, this is a cool application &#8212; check it out!&#8221;</em>  I don&#8217;t often get evengelical about software, but this is one of those times; the ability to create a personal wiki for note-taking, authoring and general record-keeping is awfully damn neat, I think.  The fact that the newest version of CT supports scripting in Python just adds to the list of its potential uses.</p>
<p>For example, if you&#8217;re teaching a class you could use ConnectedText to hold your syllabus.  With its Export functionality, you can create a single .exe (a Microsoft Help file) that you can distribute to all your students that contains not just the schedule but links to your lecture notes, relevent photos and presentations.</p>
<p>If you&#8217;re writing a paper (or even writing a story for <a href="http://www.nanowrimo.org/" title="National Novel Writing Month!" target="_blank">NaNoWriMo</a>), ConnectedText can be a great way to collect ideas and keep track of your drafts via its internal versioning capability.</p>
<p>Wikis aren&#8217;t ideal for everything.  If MS Word or Notepad meet your needs, stick with what works.  But if you&#8217;re interested in using the wiki concept for your own projects, I&#8217;d highly recommend giving ConnectedText a look.  I&#8217;m not a CT developer, I don&#8217;t know any of the stakeholders personally, I&#8217;m just an enthusiastic user.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.caljacobson.com/2006/10/05/connectedtext/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

